The UK's most expensive private plates
The values of top quality cherished registrations are growing, worldwide. It might be hard to believe, but eight of the ten most expensive UK number plates have been purchased since the onset of the 2007/2008 financial crisis. Despite uncertain times, people are confident that wisely selected private plates will hold or increase their value.
The competitive environment of a car registrations auction seems to be especially good at delivering spectacular sale prices. Sums paid in the UK have been amazing enough, with outstanding examples achieving prices in excess of half a million pounds, but in some parts of the world a single registration may sell for millions of pounds.
Spending a few hundred pounds on a personalised number plate is something most people are quite comfortable with; the increasing number of private registrations sold in the UK each year demonstrates the fact. That shouldn’t surprise us; a good registration can do more to personalise a vehicle than any other change. A flashy spoiler or custom paint job may be eye-catching, but no one can guarantee it will be unique. With a private registration, that is exactly what is guaranteed: uniqueness, forever.
The infographic, at a glance, show Britain's top 12 most expensive private numbers to date. Expand our table of numbers below to see more.

Highest prices paid for UK personal number plates
# | Plate | Price | Date | Value * |
---|---|---|---|---|
1 | 25 O More details | £518,480 | Nov 2014 | £750,000 |
2 | X 1 | £502,500 | Nov 2012 | £1,000,000 |
3 | G 1 | £500,000 | Sep 2011 | £1,000,000 |
4 | RR 1 | £472,000 | Sep 2018 | £500,000 |
5 | F 1 More details | £440,625 | Jan 2008 | Asking £10,000,000 |
6 | S 1 | £404,063 | Sep 2008 | £1,000,000 |
7 | 1 D | £352,411 | Mar 2009 | £500,000 |
8 | 1 S | £340,000 | Mar 2010 | £600,000 |
9 | M 1 | £331,500 | Jun 2006 | £1,000,000 |
10 | GB 1 | £325,000 | Nov 2009 | £500,000 |
11 | D 2 | £300,096 | Oct 2015 | £350,000 |
12 | VIP 1 | £285,000 | Jan 2006 | £500,000 |
13 | 1 BM | £285,000 | Dec 2014 | £300,000 |
14 | V 1 | £275,000 | Jan 2006 | £1,000,000 |
15 | S 5 | £270,300 | Mar 2016 | £400,000 |
16 | GN 1 | £260,146 | Oct 2016 | £300,000 |
17 | GS 1 | £258,775 | Jul 2005 | £500,000 |
18 | 51 NGH | £254,000 | Apr 2006 | £500,000 |
19 | 1 RH | £247,952 | Nov 2008 | £300,000 |
20 | MS 1 | £235,000 | Sep 2007 | £500,000 |
21 | MG 1 | £235,000 | Sep 2009 | £350,000 |
22 | KR15 HNA | £233,360 | May 2015 | £250,000 |
23 | K1 NGS | £231,000 | Dec 1993 | £500,000 |
24 | Y 1 | £225,000 | Apr 2006 | £1,000,000 |
25 | R 9 | £220,000 | Mar 2016 | £250,000 |
26 | O 9 | £216,000 | Jan 2020 | £250,000 |
27 | 1 O | £210,242 | Jan 2009 | £500,000 |
28 | LD 1 | £210,000 | Nov 2013 | £300,000 |
29 | 1 A | £202,480 | Dec 1998 | £500,000 |
30 | JH 1 | £200,000 | Jul 2009 | £400,000 |
31 | SM 1 | £200,000 | Sep 2014 | £300,000 |
32 | FS 1 | £200,000 | Aug 2016 | £300,000 |
33 | BOB 1 | £200,000 | Jun 2016 | £250,000 |
34 | 1 JL | £200,000 | Jun 2016 | £250,000 |
35 | CH 1 | £200,000 | Jul 2016 | £250,000 |
36 | 1 OO | £197,000 | Apr 2006 | £250,000 |
37 | 1 MB | £190,000 | Nov 2015 | £300,000 |
38 | LT 1 | £180,000 | Jun 2007 | £300,000 |
39 | 1 KF | £180,000 | Oct 2015 | £200,000 |
40 | KB 1 | £180,000 | Mar 2011 | £350,000 |
41 | D 9 | £175,000 | Jun 2015 | £250,000 |
42 | SP 1 | £175,000 | Jun 2016 | £300,000 |
43 | LF 1 | £175,000 | Aug 2015 | £250,000 |
44 | MB 1 | £170,000 | Jun 2002 | £500,000 |
45 | L 2 | £170,000 | Nov 2011 | £300,000 |
46 | SR 1 | £167,500 | Sep 2007 | £300,000 |
47 | PN 1 | £164,904 | Jan 2011 | £250,000 |
48 | 1 MS | £160,000 | Mar 2015 | £250,000 |
49 | GB 2 | £160,000 | Jan 2010 | £250,000 |
50 | GP 1 | £159,920 | Aug 2011 | £300,000 |
51 | MP 1 | £159,877 | Jun 2005 | £300,000 |
52 | 2 O | £142,249 | Mar 2009 | £200,000 |
53 | 250 L | £130,328 | Nov 2014 | £250,000 |

It is the ultimate plate for the ultimate car. I could have bought a really good Ferrari for the money but I decided I really wanted the plate and I wasn't going to stop bidding on it.
Check out our feature on the world's most expensive number plates.
To find out more about the alternative investment potential of high-quality personal number plates, please visit our page on number plate investment.
Why do people do it?
What is it that makes someone willing to pay thousands of pounds for their ultimate personalised registration number? The factors that dictate the value of a registration number are many and varied.
With initials, it is mostly the number of people who have those particular initials. If that number is large, then the potential demand is considerable and that can make some "initials" plates fairly valuable. With names and words, the value comes from a combination of potential demand and the quality of the number from a visual point of view. With "number 1" plates, the value is due to exclusivity and prestige.
Did you know?
- The top 15 most expensive were all over quarter of a million pounds
- The top 3 most expensive were all over half a million pounds
- 64% of the top 50 most expensive were £200,000 or over
A case of Business savvy

We’ve been dealing with Registration Transfers now for nearly 25 years, they’ve supplied a hell of a lot of number plates for us, and you can see the amount of publicity that we get. Celebrity customers that use us, in the paper, everybody seems to mention the vans, everybody mentions the number plates.
It’s our biggest form of advertisement, and hopefully we can continue to work with Registration Transfers for years to come. They have offered us a great service which has certainly got us, the company, to the position we are in today as the most known plumbing company in the world.
For fun. Mostly
Fun and sheer enjoyment drive the vast majority of number plates purchases, but increasing number of buyers purchase their private registrations speculatively, with the intention of selling later at a profit; and it really is a serious investment, as serious as investment in stocks and shares, or in art. Former Top Gear presenter Quentin Willson is famously quoted as saying that a good personal registration could be "better than money in the bank". The earliest numbers issued in Britain are now much more than 100 years old, thus meeting the widely applied age criterion that defines an antique.
As an investment
Furthermore, there is an emerging market in private number plates for marketing, PR and branding in business. Sir Alan Sugar and Dragons' Den moguls Duncan Bannatyne, and Theo Paphitis all recognise the usefulness of private plates when it comes to building and reinforcing an image. Sir Alan's AMS 1 plate featured prominently in the opening sequence of The Apprentice.

If you look back over the last ten years, the value of number plates has gone up a lot.