A record-breaking year
2025 was a landmark year for the industry. The trajectory of recent sales highlights why premium plates command premium prices.
Bonhams - Goodwood
Surpassed a record held since 2014.
Bonhams - Goodwood
Instantly entered the UK's top ten most expensive plates.
Iconic Auctioneers
Up from £209,300 in 2024 - staggering appreciation.
RM Sotheby's - London Motor Week
UK's most expensive number plate ever sold. Up from £144,000 in 2005.
Appreciation in value
The sales of 1 F and JK 1 illustrate staggering appreciation in value since their earlier sales of £144,000 (2005) and £209,300 (2024) respectively.
Top sales by category
The ten highest recorded prices for each major registration format.
Quick navigate to a category of your choice
Two letter number ones
| Plate | Price | Date | Venue |
|---|---|---|---|
| JB 1 | £608,600 | Jul 2025 | Bonhams |
| RR 1 | £472,000 | Sep 2018 | Bonhams |
| DB 1 | £437,000 | Sep 2025 | Bonhams |
| JK 1 | £336,000 | Nov 2025 | Iconic Auctioneers |
| AJ 1 | £315,900 | Nov 2019 | Wilsons Auctions |
| IG 1 | £287,792 | Jul 2019 | DVLA |
| DS 1 | £287,500 | Jun 2019 | Brightwells |
| 1 GR | £275,000 | Jun 2025 | Collecting Cars |
| DW 1 | £238,360 | Apr 2021 | Manor Park Classics |
| HC 1 | £229,500 | Sep 2025 | Bonhams |
Three letter number ones
| Plate | Price | Date | Venue |
|---|---|---|---|
| LSK 1 | £205,520 | Oct 2021 | DVLA |
| SUE 1 | £161,000 | Feb 2019 | Brightwells |
| DSK 1 | £154,173 | Sep 2021 | DVLA |
| 1 DEO | £136,300 | Aug 2023 | DVLA |
| LFC 1 | £125,063 | Sep 2020 | Bonhams |
| 1 BTC | £121,076 | Nov 2024 | Collecting Cars |
| AVI 1 | £112,568 | Jun 2026 | DVLA |
| 1 NHS | £102,813 | Oct 2021 | DVLA |
| KSK 1 | £101,444 | Jun 2026 | DVLA |
| 1 WWW | £95,930 | Nov 2020 | Collecting Cars |
Suffix number ones
| Plate | Price | Date | Venue |
|---|---|---|---|
| TEG 1H | £30,408 | Sep 2023 | DVLA |
| ARA 1N | £29,381 | May 2022 | DVLA |
| DAM 1T | £27,160 | Feb 2025 | DVLA |
| DRM 1R | £25,157 | Mar 2025 | DVLA |
| NKH 1L | £22,589 | Nov 2022 | DVLA |
| BAS 1J | £22,010 | Mar 2022 | DVLA |
| CEO 1A | £21,934 | Oct 2021 | DVLA |
| GAS 1T | £21,921 | Jul 2021 | DVLA |
| AWH 1T | £20,958 | Sep 2023 | DVLA |
| WNG 1T | £19,995 | Mar 2025 | DVLA |
Three letters, single digit
| Plate | Price | Date | Venue |
|---|---|---|---|
| TOY 5 | £156,000 | Dec 2022 | Collecting Cars |
| 3 XRP | £107,949 | May 2021 | DVLA |
| 9 OAT | £79,727 | Sep 2025 | DVLA |
| FAS 7 | £72,050 | Dec 2024 | Collecting Cars |
| 5 OLD | £62,700 | Oct 2025 | Collecting Cars |
| GUY 2 | £59,360 | Nov 2021 | Collecting Cars |
| 5 OPH | £58,400 | Feb 2018 | DVLA |
| 3 CEO | £55,238 | Oct 2021 | DVLA |
| 8 TOY | £55,225 | Apr 2022 | DVLA |
| 4 MUD | £53,941 | May 2021 | DVLA |
Two letters, single digit
| Plate | Price | Date | Venue |
|---|---|---|---|
| FU 2 | £152,700 | Jun 2016 | Bonhams |
| 6 OO | £137,200 | Apr 2023 | Collecting Cars |
| RR 3 | £126,500 | Oct 2020 | Bonhams |
| OO 3 | £124,700 | Jul 2023 | Collecting Cars |
| 8 FU | £115,640 | Jun 2025 | DVLA |
| SW 3 | £95,944 | May 2024 | Collecting Cars |
| 4 RS | £95,029 | May 2020 | DVLA |
| 5 PS | £93,745 | May 2023 | DVLA |
| 3 FU | £89,880 | Feb 2025 | DVLA |
| IG 5 | £87,659 | May 2020 | DVLA |
Two letters, two numbers
| Plate | Price | Date | Venue |
|---|---|---|---|
| 11 RM | £55,305 | May 2024 | DVLA |
| JW 11 | £34,220 | Apr 2021 | Manor Park Classics |
| 11 YK | £35,403 | Jan 2022 | DVLA |
| IG 11 | £34,774 | Sep 2020 | DVLA |
| 10 RA | £33,104 | Jul 2020 | DVLA |
| 70 OX | £33,015 | Jun 2021 | DVLA |
| 54 EF | £32,321 | Oct 2021 | DVLA |
| 66 VB | £29,625 | Nov 2022 | DVLA |
| 74 OO | £29,625 | Jul 2025 | DVLA |
| 18 UY | £25,799 | Jan 2025 | DVLA |
Perfect names
| Plate | Price | Date | Venue |
|---|---|---|---|
| KR15 HNA | £233,360 | May 2015 | DVLA |
| SUE 1 | £161,000 | Feb 2019 | Brightwells |
| FU 2 | £152,700 | Jun 2016 | Bonhams |
| ELL 10T | £103,840 | Sep 2025 | DVLA |
| PAT 3K | £100,165 | May 2022 | DVLA |
| KR15 HAN | £98,576 | May 2015 | DVLA |
| MAR 1E | £81,472 | Oct 2023 | Collecting Cars |
| 2 ED | £77,000 | Dec 2025 | Collecting Cars |
| ROS 1 | £74,750 | Jun 2022 | Bonhams |
| 81 LLY | £61,908 | Oct 2023 | Collecting Cars |
Imperfect names
| Plate | Price | Date | Venue |
|---|---|---|---|
| J42 MES | £102,826 | May 2020 | DVLA |
| DEO 1S | £102,813 | Jan 2023 | DVLA |
| 53 NGH | £78,337 | Apr 2022 | DVLA |
| TON 1S | £63,061 | Nov 2025 | DVLA |
| 5 OPH | £58,400 | Feb 2018 | DVLA |
| 61 NGH | £54,672 | Apr 2024 | Collecting Cars |
| 51 UNT | £52,099 | Jul 2015 | DVLA |
| KUR 1D | £51,373 | Mar 2024 | DVLA |
| SA22 RAH | £44,953 | Jun 2022 | DVLA |
| J4 SDN | £27,068 | May 2023 | Collecting Cars |
Words
| Plate | Price | Date | Venue |
|---|---|---|---|
| DEV 1L | £308,253 | Dec 2021 | DVLA |
| LAM 80 | £203,280 | Jun 2026 | Collecting Cars |
| 15 LAM | £192,908 | Jan 2026 | DVLA |
| TOY 5 | £156,000 | Dec 2022 | Collecting Cars |
| H1 NDU | £143,901 | Aug 2023 | DVLA |
| BEA 5T | £137,424 | Jun 2026 | DVLA |
| L1 BYA | £102,800 | Jan 2024 | DVLA |
| GOB 1G | £94,836 | Jul 2021 | DVLA |
| TAX 1 | £91,650 | Feb 2018 | Humbert & Ellis |
| P1 ANO | £88,872 | Dec 2025 | Piano Auctions Ltd |
Years
| Plate | Price | Date | Venue |
|---|---|---|---|
| 1962 GT | £19,379 | May 2021 | DVLA |
| 1972 SV | £18,225 | May 2017 | DVLA |
| 1982 AV | £16,258 | Jun 2023 | DVLA |
| 1972 RS | £13,559 | May 2016 | DVLA |
| 2021 AK | £13,357 | Apr 2023 | DVLA |
| 1959 AB | £13,190 | May 2021 | DVLA |
| 1959 DB | £13,177 | Jun 2023 | DVLA |
| 1987 DC | £13,061 | Jun 2025 | DVLA |
| 1996 CW | £12,946 | Feb 2024 | DVLA |
| 1988 AM | £12,933 | Nov 2023 | DVLA |
All prices include estimated fees and taxes.
Compiled by the Regtransfers market research team
All-time record breakers
Interested in the chart-topping plates over the years? Regtransfers keeps records of The world's most expensive number plates and The UK's most expensive number plates.
Share this...